A Pipette is a most commonly used laboratory tool used for transporting a measured volume of liquid, often as a media dispenser. Pipettes come in several designs for various purposes with differing levels of accuracy and precision, from single-piece glass pipettes to more complex adjustable or electronic pipettes.
Fisherbrand Glass Pipettes are made of machine-drawn heavy borosilicate tubing of accurate and uniform bore which results in an accurate reading between two marks. All Pipettes are color-coded for easy identcation as per ISO guidelines. Tips are carefully tooled and polished to make theow smooth.
Part No. | Capacity(ml) | Sub division (mm) | Tolerance (mm) | Qty / Case |
---|---|---|---|---|
FBG63341N | 1 | 0.01 | 0.007 | 1 |
FBG63342N | 2 | 0.02 | 0.010 | 1 |
FBG63343N | 5 | 0.05 | 0.030 | 1 |
FBG63344N | 10 | 0.10 | 0.050 | 1 |
FBG63346N | 25 | 0.20 | 0.100 | 1 |
Part No. | Capacity(ml) | Sub division (mm) | Tolerance (± ml) | Qty / Case |
---|---|---|---|---|
FBG63341 | 1 | 0.01 | 0.007 | 10 |
FBG63342 | 2 | 0.02 | 0.010 | 10 |
FBG63343 | 5 | 0.05 | 0.030 | 10 |
FBG63344 | 10 | 0.10 | 0.050 | 10 |
FBG63346 | 25 | 0.20 | 0.100 | 10 |
Part No. | Capacity(ml) | Sub division (mm) | Tolerance (± ml) | Qty / Case |
---|---|---|---|---|
FBG6235A | 0.1 | 0.01 | 0.01 | 10 |
FBG6235B | 0.2 | 0.01 | 0.01 | 10 |
FBG62351 | 1 | 0.01 | 0.01 | 10 |
FBG62352 | 2 | 0.02 | 0.02 | 10 |
FBG62353 | 5 | 0.05 | 0.05 | 10 |
FBG62354 | 10 | 0.10 | 0.10 | 10 |
FBG62356 | 25 | 0.20 | 0.20 | 10 |
Part No. | Capacity(ml) | Size (mm) | Qty / Case |
---|---|---|---|
FBG62368 | 10.75 | 140 | 10 |
Part No. | Capacity(ml) | Ttolerance(±ml) | Marked at (ml) | Qty / Case |
||
---|---|---|---|---|---|---|
FBG62361 | 1.1 | 0.025 | 0.5, | 1.1 | 10 | |
FBG62362 | 2.2 | 0.040 | 1.0, | 2.0, | 2.1 & 2.2 | 10 |
Part No. | Size(mm) | Qty / Case |
---|---|---|
FBG62363 | 144 | 100 |
FBG62364 | 240 | 100 |
Part No. | Capacity (ml) | Tolerance(± ml) | Qty / Case |
---|---|---|---|
FBG63321N | 1 | 0.008 | 1 |
FBG63322N | 2 | 0.010 | 1 |
FBG63323N | 5 | 0.015 | 1 |
FBG63324N | 10 | 0.020 | 1 |
FBG63325N | 20 | 0.030 | 1 |
FBG63326N | 25 | 0.030 | 1 |
FBG63327N | 50 | 0.050 | 1 |
FBG63328N | 100 | 0.080 | 1 |
Part No. | Capacity (ml) | Tolerance(± ml) | Colour Code | Qty / Case |
---|---|---|---|---|
FBG63321 | 1 | 0.008 | Blue | 10 |
FBG63322 | 2 | 0.010 | Orange | 10 |
FBG63323 | 5 | 0.015 | White | 10 |
FBG63324 | 10 | 0.020 | Red | 10 |
FBG63325 | 20 | 0.030 | Yellow | 10 |
FBG63326 | 25 | 0.030 | Blue | 10 |
FBG63327 | 50 | 0.050 | Red | 10 |
FBG63328 | 100 | 0.080 | Yellow | 5 |
Part No. | Capacity (ml) | Tolerance(± ml) | Colour Code | Qty / Case |
---|---|---|---|---|
FBG64321 | 1 | 0.006 | Blue | 10 |
FBG64322 | 2 | 0.006 | Orange | 10 |
FBG64329 | 3 | 0.010 | Yellow | 10 |
FBG64330 | 4 | 0.010 | Orange | 10 |
FBG64323 | 5 | 0.010 | White | 10 |
FBG64331 | 6 | 0.010 | Blue | 10 |
FBG64332 | 7 | 0.010 | Orange | 10 |
FBG64333 | 8 | 0.020 | Red | 10 |
FBG64334 | 9 | 0.020 | White | 10 |
FBG64324 | 10 | 0.020 | Red | 10 |
FBG64324A | 15 | 0.030 | Orange | 10 |
FBG64325 | 20 | 0.030 | Yellow | 10 |
FBG64326 | 25 | 0.030 | Blue | 10 |
FBG64326A | 30 | 0.030 | Yellow | 10 |
FBG64326B | 40 | 0.050 | White | 10 |
FBG64327 | 50 | 0.050 | Red | 10 |
FBG64328 | 100 | 0.080 | Yellow | 10 |
Part No. | Capacity (ml) | Tolerance(± ml) | Colour Code | Qty / Case |
---|---|---|---|---|
FBG62331 | 1 | 0.015 | Blue | 10 |
FBG62332 | 2 | 0.020 | Orange | 10 |
FBG62333 | 5 | 0.030 | White | 10 |
FBG62334 | 10 | 0.040 | Red | 10 |
FBG62335 | 20 | 0.060 | Yellow | 10 |
FBG62336 | 25 | 0.060 | Blue | 10 |
FBG62337 | 50 | 0.100 | Red | 10 |
FBG62338 | 100 | 0.150 | Yellow | 5 |
Part No. | Capacity (ml) | Sub division (ml) |
Tolerance ((± ml)) |
Colour | Qty / Case |
---|---|---|---|---|---|
FBG63301 | 1 | 0.01 | 0.006 | Yellow | 10 |
FBG63302 | 2 | 0.02 | 0.010 | Black | 10 |
FBG63303 | 5 | 0.05 | 0.030 | Red | 10 |
FBG63304 | 10 | 0.10 | 0.050 | Orange | 10 |
FBG63306 | 25 | 0.20 | 0.100 | White | 10 |